OLED 1.69 inch
| Name: | OLED 1.69 inch |
|---|---|
| Product name | 1.69 inch color OLED display |
| Model number | JRXOLED1.69C |
| Dots format | 160 x 128 |
| Outline size | 39.9 x 34.0 x 1.60mm |
| Active area | 33.375 x 26.864mm |
| Pixel pitch | 0.07 x 0.21 mm |
| Display mode | Passive matrix |
| Driver duty | 1/128 duty |
| Display color | 262,144 colors ( Maximum |
| Driver IC | SEPS525 |
| Connector | FPC |
| Interface | Parallel, 4 wire SPI, 6 bit RGB I/F |
| Operation voltage | -40 ~ 85 ° |
Product Detail
1.69 inch color OLED displayPre:COG 192 x 64 Next:OLED 2.8 inch


