OLED 0.95 inch
| Name: | OLED 0.95 inch |
|---|---|
| Product name | 0.95 inch color OLED display |
| Model number | JRXOL0.95C |
| Dots format | 96 x 64 |
| Outline size | 25.70 x 22.2 x 1.45mm |
| Active area | 20.14 x 13.42mm |
| Pixel pitch | 0.07 x 0.21mm |
| Display mode | Passive matrix |
| Interface | Parrallel,4-wire SPI |
| Driver duty | 1/64 duty |
| Display color | 65,536 colors ( Maximum) |
| Operating Temperature | -40 ~85° |
| Driver IC | SSD1331Z |
| Operation voltage | 3-5V |
Product Detail
0.95 inch color OLED displayPre:OLED 0.96 inch Next:OLED 1.54 inch


